Mike Burns
Born: 7/14/1978 in Westminster, CA, USA
MLB Debut: 2005-05-13 | Final Game: 2009-09-22
Bats: R | Throws: R | Height: 6'1" | Weight: 210 lbs
Full name: Michael John Burns
Biography
Season-by-Season Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | BB | SO | ERA | Lg ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | HOU | NL | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 31.0 | 29 | 17 | 8 | 20 | 4.94 | 4.29 (-15%) | -946.0 |
| 2006 | CIN | NL | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 13.3 | 30 | 13 | 3 | 9 | 8.78 | 4.53 (-94%) | -115.3 |
| 2006 | BOS | AL | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.7 | 10 | 4 | 1 | 7 | 4.70 | — | 0.0 |
| 2009 | MIL | NL | 3 | 5 | 15 | 8 | 0 | 0 | 0 | 51.7 | 60 | 33 | 17 | 39 | 5.75 | 4.32 (-33%) | -1079.5 |
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 13 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 0.077 | 0.200 | 0.077 | 0.277 | 0.0 |
Career AVG .077 vs. league average .265 across their career seasons — 71.0% below league average.
Career OBP .200 vs. league average .333 across their career seasons — 40.0% below league average.
Career SLG .077 vs. league average .423 across their career seasons — 81.8% below league average.
Career OPS 0.277 vs. league average 0.756 across their career seasons — 63.4% below league average.
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | Lg AVG | Lg OBP | Lg SLG | Lg OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | HOU | NL | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | — | — | — | — | 0.0 |
| 2006 | CIN | NL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | — | — | — | — | 0.0 |
| 2006 | BOS | AL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | — | — | — | — | 0.0 |
| 2009 | MIL | NL | 15 | 13 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 0.077 | — | — | — | — | 0.0 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| P | 60 | 8 | 11 | 7 | 0 | 1 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 2005 | HOU | P | 27 | 0 | 7 | 3 | 0 | 0 |
| 2006 | CIN | P | 11 | 0 | 1 | 2 | 0 | 0 |
| 2006 | BOS | P | 7 | 0 | 1 | 0 | 0 | 1 |
| 2009 | MIL | P | 15 | 8 | 2 | 2 | 0 | 0 |
Career Games by Position
| Position | Games |
|---|---|
| Pitcher | 60 |
Salary History
| Year | Team | League | Salary |
|---|---|---|---|
| 2006 | CIN | NL | $332,500 |
| Total Career Earnings | $332,500 | ||
College History
| School Name | City | State | Years Attended |
|---|---|---|---|
| California State University Los Angeles | Los Angeles | CA | 1997, 1998, 1999, 2000 |