Jeremy Bonderman
Born: 10/28/1982 in Kennewick, WA, USA
MLB Debut: 2003-04-02 | Final Game: 2013-09-21
Bats: R | Throws: R | Height: 6'0" | Weight: 210 lbs
Full name: Jeremy Allen Bonderman
Biography
Season-by-Season Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | BB | SO | ERA | Lg ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | DET | AL | 6 | 19 | 33 | 28 | 0 | 0 | 0 | 162.0 | 193 | 100 | 58 | 108 | 5.56 | 4.40 (-26%) | -1223.3 |
| 2004 | DET | AL | 11 | 13 | 33 | 32 | 2 | 2 | 0 | 184.0 | 168 | 100 | 73 | 168 | 4.89 | 4.46 (-10%) | 919.4 |
| 2005 | DET | AL | 14 | 13 | 29 | 29 | 4 | 0 | 0 | 189.0 | 199 | 96 | 57 | 145 | 4.57 | 4.29 (-7%) | 1927.3 |
| 2006 | DET | AL | 14 | 8 | 34 | 34 | 0 | 0 | 0 | 214.0 | 214 | 97 | 64 | 202 | 4.08 | 4.53 (+10%) | 6899.5 |
| 2007 | DET | AL | 11 | 9 | 28 | 28 | 0 | 0 | 0 | 174.3 | 193 | 97 | 48 | 145 | 5.01 | 4.47 (-12%) | 1295.8 |
| 2008 | DET | AL | 3 | 4 | 12 | 12 | 0 | 0 | 0 | 71.3 | 75 | 34 | 36 | 44 | 4.29 | 4.32 (+1%) | -1547.0 |
| 2009 | DET | AL | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 10.3 | 16 | 10 | 8 | 5 | 8.71 | 4.32 (-102%) | -1411.6 |
| 2010 | DET | AL | 8 | 10 | 30 | 29 | 0 | 0 | 0 | 171.0 | 187 | 105 | 60 | 112 | 5.53 | 4.08 (-35%) | -3619.8 |
| 2013 | SEA | AL | 1 | 3 | 7 | 7 | 0 | 0 | 0 | 38.3 | 40 | 21 | 17 | 16 | 4.93 | 3.87 (-28%) | -1150.5 |
| 2013 | DET | AL | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 16.7 | 18 | 12 | 10 | 16 | 6.48 | 3.87 (-68%) | -586.3 |
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 225 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.033 | 0.033 | 0.033 | 0.067 | 0.0 |
Career AVG .033 vs. league average .263 across their career seasons — 87.3% below league average.
Career OBP .033 vs. league average .331 across their career seasons — 89.9% below league average.
Career SLG .033 vs. league average .417 across their career seasons — 92.0% below league average.
Career OPS 0.067 vs. league average 0.749 across their career seasons — 91.1% below league average.
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | Lg AVG | Lg OBP | Lg SLG | Lg OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | DET | AL | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | — | — | — | — | 0.0 |
| 2004 | DET | AL | 33 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | — | — | — | — | 0.0 |
| 2005 | DET | AL | 29 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | — | — | — | — | 0.0 |
| 2006 | DET | AL | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | — | — | — | — | 0.0 |
| 2007 | DET | AL | 28 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.167 | — | — | — | — | 0.0 |
| 2008 | DET | AL | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | — | — | — | — | 0.0 |
| 2009 | DET | AL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | — | — | — | — | 0.0 |
| 2010 | DET | AL | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | — | — | — | — | 0.0 |
| 2013 | SEA | AL | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | — | — | — | — | 0.0 |
| 2013 | DET | AL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | — | — | — | — | 0.0 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| P | 225 | 200 | 98 | 106 | 18 | 14 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 2003 | DET | P | 33 | 28 | 14 | 25 | 1 | 2 |
| 2004 | DET | P | 33 | 32 | 14 | 15 | 3 | 1 |
| 2005 | DET | P | 29 | 29 | 18 | 11 | 5 | 2 |
| 2006 | DET | P | 34 | 34 | 13 | 17 | 1 | 0 |
| 2007 | DET | P | 28 | 28 | 17 | 15 | 3 | 2 |
| 2008 | DET | P | 12 | 12 | 6 | 9 | 1 | 2 |
| 2009 | DET | P | 8 | 1 | 0 | 0 | 0 | 0 |
| 2010 | DET | P | 30 | 29 | 12 | 10 | 3 | 4 |
| 2013 | SEA | P | 7 | 7 | 3 | 2 | 0 | 1 |
| 2013 | DET | P | 11 | 0 | 1 | 2 | 1 | 0 |
Career Games by Position
| Position | Games |
|---|---|
| Pitcher | 225 |
Salary History
| Year | Team | League | Salary |
|---|---|---|---|
| 2010 | DET | AL | $12,500,000 |
| 2009 | DET | AL | $12,500,000 |
| 2008 | DET | AL | $8,500,000 |
| 2007 | DET | AL | $4,500,000 |
| 2006 | DET | AL | $2,300,000 |
| 2005 | DET | AL | $400,000 |
| 2004 | DET | AL | $330,000 |
| 2003 | DET | AL | $300,000 |
| Total Career Earnings | $41,330,000 | ||